Natural Environment and Information Research
Professor
Name | Main Research Fields |
---|---|
AMEMIYA, Takashi | Studies of Biophysical and Biochemical Systems, Nonlinear Sciences |
HIRATSUKA, Kazuyuki | Molecular and Cellular Biology, Gene Expression, Plant Pathology, Plant Physiology, Plant Biotechnology |
ISHIKAWA, Masahiro | Geodynamics, Tectonics, Geology |
KAGAMI, Maiko | Limnology, Lake, Microbiology, Biogeochemical cycle, Epidemics, Water quality, Ecosystem dynamics |
KAMEYA, Takashi | Environmental Safety Management of Chemicals, Release Control, Pollutant Monitoring |
KOIKE, Fumito | Community Ecology (Assembly Rule, Canopy Structure, Mammal Effects, Evolution, Forest, Weed, Water Plants), Ecology in Urban and Rural Landscapes, Invasion Ecology |
KOBAYASHI, Takeshi | Environmental Safety Science, Risk Information for Chemicals, Environmental Engineering |
NAKAI, Satoshi | Environmental Epidemiology, Environmental Health Risk Management, Ambient and Indoor Air Pollution, Food Safety |
NAKAMORI, Taizo | Soil Zoology, Mycology, Soil Ecotoxicology, Soil Ecology |
OIKAWA, Hiroki | Environmental Law, Environmental Policy, Administrative Law, Public Policy |
SAKAI, Akiko | Plant Ecology, Forest Science, Life History Strategy, Environmental Conservation |
SASAKI, Takehiro | Community Ecology, Landscape Ecology, Grassland Ecology |
SHIMODE, Shinji | Biological Oceanography, Marine Planktology and Benthology, Coastal Environmental Research |
WANI,Ryoji | Paleontology, Paleoecology, Geology |
YAMAMOTO, Shinji | Geology, Petrology, Geochemistry, Earth History, Earth System Science |
Associate Professor
Name | Main Research Fields |
---|---|
FUJII, Makiko | Environmental Analysis, Micro-beam Analysis, Inelastic Ion-Surface Collisions, Mass Spectrometry |
HOSHINO, Yujiro | Organic Chemistry,Synthetic Chemistry,Catalytic Chemistry |
MIYAKE, Yuichi | Environmental Risk Assessment |
NAKAMURA, Tatsuo | Plant Metabolic Biology, Biochemistry, Molecular Biology, Plant Breeding for Nutritional Quality, Plant-Environment Interaction |
OGATA, Shinichi | Plant Biotechnology, Plant Molecular Genetics, Plant Chromosome Engineering, Meiosis in Plants |
YOSHIDA, Ryuji | Meteorology, Climatology |
Lecturer
Name | Main Research Fields |
---|---|
NAKADAI, Ryosuke | Biodiversity science, Biological interaction, Macroecology, Community ecology, Ecosystem services, Cultural diversity |
Assistant Professor
Name | Main Research Fields |
---|---|
TAKAYAMA, Yoshiki | Marine Biology, Planktology, Aquaculture, Applied Phycology |
Special Researcher
Name | Main Research Fields |
---|
Researcher
Name | Main Research Fields |
---|---|
-- | -- |
Visiting Professor
Name | Main Research Fields |
---|---|
KODAIRA,Syuichi |
Visiting Associate Professor
Name | Main Research Fields |
---|---|
NURIYA, Mutsuo | Neuroscience, Imaging, Neuropharmacology |
Specially Visiting Teacher (Professor)
Name | Main Research Fields |
---|---|
KURAMOCHI, Hidetoshi | Chemical Engineering, Resource Circulation Engineering, Energy Recovery using Gasification, Development of Upgrade Recycle Technology |
Specially Visiting Teacher (Associate Professor)
Name | Main Research Fields |
---|---|
HATAYAMA, Ken | Geophysics, Earthquake Engineering |
Specially Visiting Teacher (Researcher)
Name | Main Research Fields |
---|---|
-- | -- |